TOP > Guesthouse > Omori
GuesthouseOmoriOta-ku, Tokyo
Common area was renewed in July, 2008!
There are a shopping center, a big supermarket around the station,
it really has an urban atmosphere!
You will also enjoy the nature in huge Heiwa-no-mori park!
You will find urban atmosphere around Omori station!
There are a shopping center, a big supermarket around the station,
it really has an urban atmosphere!
You will also enjoy the nature in huge Heiwa-no-mori park!
■Details
| ○Rent | from 39,800 to 64,800yen |
|---|---|
| ○Room size | from 4.5 to 6 tatami mats |
| ○Number of rooms | 30 |
| ○Structure | reinforced concrete |
| ○Floors | 3 floors |
| ■Car space | No |
| ■Bicycle space | No |
| ○Handling fee(Only in checking-in) | 10,000yen |
|---|---|
| ○Utility fee(Every month) | 9,000yen |
| ○Shared by 2 persons(Every month) | add 10,000yen |
- ■Room Facilities
- Electricity/Air conditioner/Refrigerator/Internet/Balcony
- ■Common Facilities
- Lounge/Kitchen/Cooking utensils/Toilet/Shower/Washing machine/Dryer/Toilet for female/Shower for female/Vacuum cleaner/TV/PC
■Transportation
- ○Nearest Station
- ・8 minutes on foot to Omori station, JR Keihin-tohoku line
12 minutes on foot to Heiwajima station, Keikyu main line - ○For Main Station
- ・About 6 minutes for Shinagawa from Omori station, JR Keihin-tohoku line
・About 7 minutes for Shinagawa from Heiwajima station, Keikyu main line
You will find urban atmosphere around Omori station!
It is a very convenient guesthouse to go shopping, to get anything you need.

House manager
Koike
(English:OK)
Omori guesthouse is located in the place which is only 8 minutes apart from Shinagawa station and has a good access.
There are a shopping center, a big supermarket and so on around the station, very convenient to buy something after work. There are several convenience stores around the guesthouse, facilities such as a post office and Ota city office Iriarai Branch within walking distance. It is a very convenient guesthouse.
The common area like corridor and lounge were renewed in July, 2008.
myTown
Availability
| Room number | Rent | Utility fee (Every month) |
Handling fee (Only in checking-in) |
Total initial cost | Size | Availability | Inquiry |
|---|---|---|---|---|---|---|---|
| 101 | \62,800 | \9,000 | \10,000 | \81,800 | 6 tatami mats | Not Available | |
| 102 | \62,800 | \9,000 | \10,000 | \81,800 | 6 tatami mats | Not Available | |
| 103 | \62,800 | \9,000 | \10,000 | \81,800 | 6 tatami mats | Not Available | |
| 104 | \62,800 | \9,000 | \10,000 | \81,800 | 6 tatami mats | Not Available | |
| 105 | \62,800 | \9,000 | \10,000 | \81,800 | 6 tatami mats | Not Available | |
| 106 | \62,800 | \9,000 | \10,000 | \81,800 | 6 tatami mats | Not Available | |
| 201 | \62,800 | \9,000 | \10,000 | \81,800 | 6 tatami mats | Not Available | |
| 202 | \62,800 | \9,000 | \10,000 | \81,800 | 6 tatami mats | Not Available | |
| 203 | \62,800 | \9,000 | \10,000 | \81,800 | 6 tatami mats | Available | |
| 204 | \62,800 | \9,000 | \10,000 | \81,800 | 6 tatami mats | Not Available | |
| 205 | \62,800 | \9,000 | \10,000 | \81,800 | 6 tatami mats | Not Available | |
| 206 | \62,800 | \9,000 | \10,000 | \81,800 | 6 tatami mats | Not Available | |
| 207 | \39,800 | \9,000 | \10,000 | \58,800 | 6 tatami mats | Not Available | |
| 208 | \52,800 | \9,000 | \10,000 | \71,800 | 6 tatami mats | Not Available | |
| 209 | \54,800 | \9,000 | \10,000 | \73,800 | 6 tatami mats | Not Available | |
| 301 | \62,800 | \9,000 | \10,000 | \81,800 | 6 tatami mats | Not Available | |
| 302 | \62,800 | \9,000 | \10,000 | \81,800 | 6 tatami mats | Not Available | |
| 303 | \62,800 | \9,000 | \10,000 | \81,800 | 6 tatami mats | Not Available | |
| 304 | \62,800 | \9,000 | \10,000 | \81,800 | 6 tatami mats | Not Available | |
| 305 | \62,800 | \9,000 | \10,000 | \81,800 | 6 tatami mats | Not Available | |
| 306 | \64,800 | \9,000 | \10,000 | \83,800 | 6 tatami mats | Not Available | |
| 307 | \57,800 | \9,000 | \10,000 | \76,800 | 4.5 tatami mats | Not Available | |
| 308 | \57,800 | \9,000 | \10,000 | \76,800 | 4.5 tatami mats | Not Available | |
| 309 | \57,800 | \9,000 | \10,000 | \76,800 | 4.5 tatami mats | Not Available | |
| 401 | \62,800 | \9,000 | \10,000 | \81,800 | 6 tatami mats | Not Available | |
| 402 | \62,800 | \9,000 | \10,000 | \81,800 | 6 tatami mats | Available | |
| 403 | \62,800 | \9,000 | \10,000 | \81,800 | 6 tatami mats | Not Available | |
| 404 | \59,800 | \9,000 | \10,000 | \78,800 | 4.5 tatami mats | Not Available | |
| 405 | \59,800 | \9,000 | \10,000 | \78,800 | 4.5 tatami mats | Not Available | |
| 406 | \59,800 | \9,000 | \10,000 | \78,800 | 4.5 tatami mats | Not Available | |
| 407 | \62,800 | \9,000 | \10,000 | \76,800 | 6 tatami mats | Not Available | |
| 408 | \57,800 | \9,000 | \10,000 | \76,800 | 4.5 tatami mats | Not Available | |
| 409 | \57,800 | \9,000 | \10,000 | \76,800 | 4.5 tatami mats | Not Available |
Search rooms in guesthouses, studio apartments, shared apartments
Area Search
Room Type Search
Monthly Rent Search
- Guesthouses, Studio apartments






































CopyRight(C)2005-2009 Inter Whao! Co., Ltd. All Rights Reserved.