£Ô£Ï£Ð ¡ä Guesthouse ¡ä kamisyakujii
Gusethousekamisyakujiikamisyakujii nerima-ku toukyou-to
The south side of the house does not have an expensive building, and the sun is distinguished.
Supermarket, a station, the convenience store are the amount of convenience soon, too!
There are supermarket and a convenience store within the range of foot
Supermarket, a station, the convenience store are the amount of convenience soon, too!
¢£Detail
| ¡ûRent | \46,800¡Á62,800 |
|---|---|
| ¡ûRomm size | 5¡Á7.5tatami-mats |
| ¡ûNumber of rooms | 9 |
| ¡ûStructure | timber |
| ¡ûFloors | 2 |
| ¢£Car parking | none |
| ¢£Bike parking | Available |
| ¡ûHandling fee¡ÊOnly in checking-in¡Ë | 10,000yen |
|---|---|
| ¡ûUtility fee¡ÊEvery month¡Ë | 9,000yen |
| ¡ûShared by 2 persons¡ÊEvery month¡Ë | add 10,000yen |
- ¢£Room Facilities
- Electricity/Air conditioner/Refrigerator/Internet
- ¢£Common Facilities
- PC/Kitchen/Toilet/Shower/Washing machine/Cooking utensils
¢£Transportation
- ¡ûNearest Station
- ¡¦seibusinjyuku-line¡¡kamisyakujii-station 7min
- ¡ûFor Main Station
- ¡¦For sinjyuku 17min
There are supermarket and a convenience store within the range of foot
It is 15 minutes by a train to Shinjuku Station

manager
Takeda
Kamisyakujii located 15 minutes from the station Seibu Shinjuku Line.
It is Convenient for commuting to the metropolitan area.
Around the station are a lot of supermarkets and convenience stores is good for shopping of after work.
The supermarkets are within walking distance of the house.
myTown
Availability
| Room number | Rent | Utility ¡Êevery month¡Ë |
Hnading fee ¡Êonly checking in¡Ë |
Total initial cost | Size | Availability | Inquiry |
|---|---|---|---|---|---|---|---|
| 101 | \54,800 | \9,000 | \10,000 | \73,800 | 6tatami-mats | Not Availabile | |
| 102 | \52,800 | \9,000 | \10,000 | \71,800 | 5tatami-mats | Not Availabile | |
| 103 | \52,800 | \9,000 | \10,000 | \71,800 | 5tatami-mats | Not Availabile | |
| 104 | \52,800 | \9,000 | \10,000 | \71,800 | 5tatami-mats | Not Availabile | |
| 105 | \46,800 | \9,000 | \10,000 | \65,800 | 4.8tatami-mats | Not Availabile | |
| 106 | \59,800 | \9,000 | \10,000 | \78,800 | 6.8tatami-mats | Available | |
| 201 | \59,800 | \9,000 | \10,000 | \78,800 | 7.7tatami-mats | Not Availabile | |
| 202 | \62,800 | \9,000 | \10,000 | \81,800 | 7tatami-mats | Not Availabile | |
| 203 | \62,800 | \9,000 | \10,000 | \81,800 | 7.5tatami-mats | Not Availabile |
Search rooms in guesthouses, studio apartments, shared apartments
Area Search
Room Type Search
Monthly Rent Search
- Guesthouses, Studio apartments




































CopyRight(C)2005-2009 Inter Whao! Co., Ltd. All Rights Reserved.