£Ô£Ï£Ð ¡ä Guesthouse ¡ä ootorii
Guesthouseootoriihaneda oota-ku tokyo
You can buy anything you need for your daily life near the station.
DVD rental shops, spas, convenience stores! A convenient place!
Otorii is foot four minutes to Shinagawa for 15 minutes.
DVD rental shops, spas, convenience stores! A convenient place!
¢£Detail
| ¡ûRent | \49,800¡Á60,000 |
|---|---|
| ¡ûRoom size | 4.5¡Á 6tatami mats |
| ¡ûNumber of room | 10 |
| ¡ûstructure | Raber |
| ¡ûFloors | 3 |
| ¢£Car parking | none |
| ¢£Bike parking | Available |
| ¡ûhandling fee¡ÊOnly checking in ¡Ë | \10,000 |
|---|---|
| ¡ûUtility¡Êevery month¡Ë | \9,000 |
| ¡ûShared by 2 persons¡ÊEvery month¡Ë | add 10,000yen |
- ¢£Room Facilities
- Electricity/Air condionaer/Refrigerrator/internet
- ¢£Common Facilities
- Kitchen/Cooking utensils/Toilet/Shower/Laundry
¢£Nearest station
- ¡ûtranspotation
- ¡¦keihinnkyuukou line ootorii-station 4min
- ¡ûFor main station
- ¡¦For shinagawa 15min
¡¦For kawasaki 12min
Otorii is foot four minutes to Shinagawa for 15 minutes.
It is convenient for commuting / attending school to the metropolitan area

Manager
Koike
(English:OK)
4-minute walk from the station.15 minutes for Shinagawa from Otorii. Convenient location to commute to center of Tokyo.
There are some convenience stores, fast-food stores, restaurants, Tsutaya around the station, parks, a branch of ward office, facilities like library, a spa in the walking distance from the house.
myTown
Availability
| Room Numbre | Rent | Utility ¡Êenery month¡Ë |
handing fee ¡Êonly checking in¡Ë |
Total initial | Room size | Availability | Inquiry |
|---|---|---|---|---|---|---|---|
| 101 | \57,800 | \9,000 | \10,000 | \76,800 | 6 tatami-mats | Not Availabile | |
| 102 | \57,800 | \9,000 | \10,000 | \76,800 | 6 tatami-mats | Not Availabile | |
| 103 | \57,800 | \9,000 | \10,000 | \76,800 | 6 tatami-mats | Not Availabile | |
| 104 | \57,800 | \9,000 | \10,000 | \76,800 | 6 tatami-mats | Not Availabile | |
| 105 | \55,800 | \9,000 | \10,000 | \74,800 | 6 tatami-mats | Not Availabile | |
| 106 | \55,800 | \9,000 | \10,000 | \74,800 | 4.5 tatami-mats | Not Availabile | |
| 201 | \60,000 | \9,000 | \10,000 | \79,000 | 6 tatami-mats | Not Availabile | |
| 202 | \60,000 | \9,000 | \10,000 | \79,000 | 6 tatami-mats | Not Availabile | |
| 203 | \60,000 | \9,000 | \10,000 | \79,000 | 6 tatami-mats | Not Availabile | |
| 204 | \60,000 | \9,000 | \10,000 | \79,000 | 6 tatami-mats | Not Availabile |
Search rooms in guesthouses, studio apartments, shared apartments
Area Search
Room Type Search
Monthly Rent Search
- Area Serch


































CopyRight(C)2005-2009 Inter Whao! Co., Ltd. All Rights Reserved.