
![]() |
| Rent | 133,000~226,000yen ○Handling fee(Only in checking-in) 50,000yen ○Utility(every month) none ○Shared by 2 persons(Every month) add 5,000yen The contract should be longer than 6 month. Residents are supposed to sign up for use of electricity, gas, water, and internet to each company themselves. |
|---|---|
| Nearest Station | 10 minutes on foot to Roppongi station, Tokyo Metro Hibiya line 12 minutes on foot to Hiroo station, Tokyo Metro Hibiya line 10 minutes on foot to Nogizaka station, Tokyo Metro Chiyoda line |
| For Main Station | 10 minutes for Shinjuku 10 minutes for Ginza 15 minutes for Shibuya |
| Room size | 1R 24.09~1LDK 45.01㎡ |
| Number of rooms | 35 |
| Structer | Reinforced concrete |
| Floors | 1 story below and 14 above the ground |
| Car parking | none |
| Bike parking | none |
| Room Facilities | separated bath/toilet, balcony, air conditioner, gas range, flooring, monitor interphone, self‐locking, indoor space for washing machine, system kitchen, washlet, 2 gas ranges, BS/CS |
![]() |
House managerNear Nishi-azabu intersection.
You can walk to Roppongi Hills and Aoyama area.
Bicycle parking is available.
You will enjoy a comfortable life in Roppongi , Nishi-azabu area.
| Room Number | Rent | Utility Every month) |
handling fee (Only checking in ) |
Total initial fee | room size | Availability | Inquiry |
|---|---|---|---|---|---|---|---|
| 302 | ¥215,000 | none | ¥50,000 | ¥265,000 | 1K 45 � | ||
| 701 | ¥133,000 | none | ¥50,000 | ¥183,000 | 1R 24.09� | ||
| 1201 | ¥226,000 | none | ¥50,000 | ¥276,000 | 1LDK 45.1� |