
![]() |
| Rent | 74,000~75,000yen ○Handling fee(Only in checking-in) 50,000yen ○Utility(every month) none ○Shared by 2 persons(Every month) add 5,000yen The contract should be longer than 6 month. Residents are supposed to sign up for use of electricity, gas, water, and internet to each company themselves. |
|---|---|
| Nearest Station | 11 minutes on foot to Shin-maruko station, Tokyu Toyoko line |
| For Main Station | 20 minutes for Yokohama |
| Room size | 1R15.43㎡ |
| Number of rooms | 22 |
| Structer | Reinforced concrete |
| Floors | 5 stories |
| Car parking | none |
| Bike parking | yes |
| Room Facilities | Balcony, Air conditioner, Electric cooker, Toilet, Bathroom, Refrigerator |
![]() |
House manager11 minutes on foot to Shin-maruko station, next to Musashi-kosugi station, which has a good access on central Tokyo.
There is a driving range nearby, and a post office is on the way to Shin-maruko station.
| Room number | Rent | Utility fee (Every month) |
Handling fee (Only in checking-in) |
Total initial cost | Size | Availability | Inquiry |
|---|---|---|---|---|---|---|---|
| 502 | ¥75,000 | - | ¥50,000 | ¥125,000 | 15.43� | ||
| 503 | ¥74,000 | - | ¥50,000 | ¥124,000 | 15.43� |